Description
We provide Private tours and transportation for different size of groups. We offer transportation to Hotels, Restaurants, Airports, Ports, Malls and more. Our variety of services include conventions, school trips, sporting events, church meetings, corporate incentive, training seminars, concerts, etc.
Customer service and technical support is available to assist you 24 hours a day.
Private Services
We cannot provide transportation for Handicapped Users
From Ft. Lauderdale Airport to | 1 to 4 | 5 to 6 | 7 to 8 | 9 to10 | 11 to 14 |
---|---|---|---|---|---|
Port of Miami | $90 | $110 | $150 | $180 | $200 |
Downtown Miami | $85 | $110 | $150 | $180 | $200 |
Miami Airport | $90 | $110 | $150 | $180 | $200 |
Port Everglades | $70 | $80 | $100 | $110 | $150 |
Ft. Lauderdale City | $70 | $80 | $100 | $110 | $150 |
South Beach | $95 | $110 | $150 | $180 | $200 |
North Miami Beach | $80 | $100 | $110 | $130 | $150 |
Aventura | $80 | $100 | $110 | $130 | $150 |
Pompano Beach | $80 | $100 | $110 | $130 | $150 |
Coconut Creek | $85 | $100 | $110 | $130 | $150 |
Boca Raton | $90 | $105 | $110 | $135 | $150 |
Delray Beach | $100 | $120 | $145 | $165 | $185 |
Boyton beach | $110 | $130 | $155 | $175 | $195 |
West Palm Beach | $150 | $170 | $190 | $200 | $210 |
Weston / Plantation | $80 | $90 | $110 | $135 | $150 |
Coral Spring | $85 | $95 | $110 | $135 | $150 |
Tamarac | $90 | $100 | $120 | $140 | $155 |
From Miami Airport to | 1 to 4 | 5 to 6 | 7 to 8 | 9 to10 | 11 to 14 |
---|---|---|---|---|---|
Port of Miami | $70 | $80 | $95 | $110 | $135 |
Downtown Miami | $65 | $80 | $95 | $110 | $135 |
Port Everglades | $95 | $105 | $150 | $175 | $190 |
Ft. Lauderdale City | $105 | $110 | $140 | $175 | $190 |
South Beach | $70 | $75 | $90 | $110 | $135 |
North Miami Beach | $80 | $95 | $110 | $130 | $150 |
Aventura | $80 | $95 | $110 | $130 | $150 |
Pompano Beach | $110 | $130 | $140 | $150 | $160 |
Coconut Creek | $120 | $135 | $145 | $155 | $165 |
Boca Raton | $130 | $140 | $150 | $160 | $170 |
Delray Beach | $140 | $150 | $160 | $165 | $185 |
Boyton beach | $150 | $160 | $175 | $195 | $210 |
West Palm Beach | $205 | $210 | $250 | $270 | $290 |
Weston / Plantation | $95 | $105 | $150 | $175 | $190 |
South Florida
From Miami | Up to 4 | Up to 10 | Up to 14 |
---|---|---|---|
Key largo | $360 | $410 | $460 |
Islamorada | $410 | $460 | $485 |
Marathon | $460 | $485 | $510 |
Key West | $610 | $710 | $810 |
North Florida
From Miami | Up to 4 | Up to 10 | Up to 14 |
---|---|---|---|
Cape Canaveral | $610 | $710 | $760 |
Orlando / Disney | $660 | $760 | $810 |
Daytona Beach | $710 | $810 | $860 |
Reviews
There are no reviews yet.